Boynton Beach Market Report
$359,035
AVERAGE PRICE OF 1,340 HOMES$237,829
AVERAGE PRICE OF 27 DISTRESSED HOMES$1,677,789
AVERAGE PRICE OF 53 MULTI-MILLION DOLLAR HOMES$1,224,252
AVERAGE PRICE OF 51 NEWLY BUILT HOMES$717,881
AVERAGE PRICE OF 193 HOMES WITH A POOL$303,597
AVERAGE PRICE OF 46 REDUCED PRICE HOMESAverage Home
Average Price | $359,035 |
Avg Bedrooms | 2.64 beds |
Avg Bathrooms | 2.08 baths |
Average Price by Bedrooms
1 bedroom | $127,813 |
2 bedrooms | $212,136 |
3 bedrooms | $340,886 |
4 bedrooms | $644,962 |
5 bedrooms | $744,394 |
Boynton Beach Home Price Trends
12/2020 | 11/2020 | 10/2020 | 9/2020 | 8/2020 | |
---|---|---|---|---|---|
Total Listings | 1,435 | 1,503 | 1,534 | 1,530 | 1,599 |
Average Price | $358,356 | $354,071 | $351,308 | $349,438 | $346,304 |
Avg Price Change | +1.21% | +0.79% | +0.54% | +0.90% | +1.02% |
Median Price | $273,480 | $279,112 | $278,161 | $280,194 | $274,182 |
Med Price Change | -2.06% | +0.34% | -0.73% | +2.19% | -0.01% |
Avg Bedrooms | 2.67 beds | 2.71 beds | 2.73 beds | 2.72 beds | 2.83 beds |
Avg Bathrooms | 2.1 baths | 2.11 baths | 2.12 baths | 2.12 baths | 2.43 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Atlantic High School | 27 | $794,777 | 107 days |
Atlantic Technical | 1 | $639,000 | 59 days |
Boynton Beach Community High | 126 | $384,805 | 62 days |
Olympic Heights Community High | 36 | $788,677 | 53 days |
Park Vista Community High School | 47 | $313,787 | 104 days |
Santaluces Community High | 19 | $347,636 | 55 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,340 | $359,035 | 98 days |
Distressed Homes | 27 | $237,829 | 176 days |
Multi-Million Dollar Homes | 53 | $1,677,789 | 184 days |
Newly Built Homes | 51 | $1,224,252 | 186 days |
Homes with a Pool | 193 | $717,881 | 123 days |
Reduced Price Homes | 46 | $303,597 | 62 days |