Palm Beach Gardens Market Report
$1,546,845
AVERAGE PRICE OF 420 HOMES$798,360
AVERAGE PRICE OF 5 DISTRESSED HOMES$2,961,585
AVERAGE PRICE OF 167 MULTI-MILLION DOLLAR HOMES$2,042,180
AVERAGE PRICE OF 83 NEWLY BUILT HOMES$2,765,078
AVERAGE PRICE OF 157 HOMES WITH A POOL$1,219,240
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
Average Price | $1,546,845 |
Avg Bedrooms | 3.06 beds |
Avg Bathrooms | 2.99 baths |
Average Price by Bedrooms
1 bedroom | $237,580 |
2 bedrooms | $397,798 |
3 bedrooms | $793,843 |
4 bedrooms | $1,287,528 |
5 bedrooms | $3,423,434 |
Palm Beach Gardens Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 398 | 354 | 342 | 409 |
Average Price | n/a | $1,474,688 | $1,402,574 | $1,344,365 | $1,224,798 |
Avg Price Change | n/a | +5.14% | +4.33% | +9.76% | n/a |
Median Price | n/a | $877,943 | $818,714 | $810,239 | $720,819 |
Med Price Change | n/a | +7.23% | +1.05% | +12.41% | n/a |
Avg Bedrooms | n/a | 2.98 beds | 2.81 beds | 2.68 beds | 2.43 beds |
Avg Bathrooms | n/a | 3 baths | 2.78 baths | 2.51 baths | 2.37 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Boca Raton Community High School | 1 | $420,000 | 1 day |
Palm Beach Gardens High School | 118 | $1,331,512 | 89 days |
Palm Beach Lakes High School | 1 | $849,000 | 16 days |
Seminole Ridge Community High School | 2 | $1,837,500 | 60 days |
William T. Dwyer High School | 105 | $1,886,662 | 44 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 420 | $1,546,845 | 97 days |
Distressed Homes | 5 | $798,360 | 67 days |
Multi-Million Dollar Homes | 167 | $2,961,585 | 116 days |
Newly Built Homes | 83 | $2,042,180 | 113 days |
Homes with a Pool | 157 | $2,765,078 | 54 days |
Reduced Price Homes | 10 | $1,219,240 | 31 days |