West Palm Beach Market Report
$761,627
AVERAGE PRICE OF 1,323 HOMES$375,826
AVERAGE PRICE OF 15 DISTRESSED HOMES$3,131,880
AVERAGE PRICE OF 197 MULTI-MILLION DOLLAR HOMES$4,068,266
AVERAGE PRICE OF 41 NEWLY BUILT HOMES$1,748,767
AVERAGE PRICE OF 259 HOMES WITH A POOL$686,582
AVERAGE PRICE OF 28 REDUCED PRICE HOMESAverage Home
Average Price | $761,627 |
Avg Bedrooms | 2.38 beds |
Avg Bathrooms | 1.97 baths |
Average Price by Bedrooms
1 bedroom | $144,584 |
2 bedrooms | $351,851 |
3 bedrooms | $670,179 |
4 bedrooms | $1,165,307 |
5 bedrooms | $1,547,701 |
West Palm Beach Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 1,245 | 1,186 | 1,141 | 1,192 |
Average Price | n/a | $730,990 | $726,637 | $690,190 | $634,449 |
Avg Price Change | n/a | +0.60% | +5.28% | +8.79% | n/a |
Median Price | n/a | $328,573 | $304,229 | $296,312 | $295,015 |
Med Price Change | n/a | +8.00% | +2.67% | +0.44% | n/a |
Avg Bedrooms | n/a | 2.28 beds | 2.21 beds | 2.24 beds | 2.2 beds |
Avg Bathrooms | n/a | 1.9 baths | 1.88 baths | 1.88 baths | 1.84 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Forest Hill Community High School | 71 | $1,352,848 | 59 days |
John I. Leonard High School | 21 | $372,509 | 51 days |
Palm Beach Lakes High School | 102 | $388,563 | 48 days |
Royal Palm Beach High School | 27 | $474,557 | 75 days |
Seminole Ridge Community High School | 23 | $1,286,852 | 64 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,323 | $761,627 | 73 days |
Distressed Homes | 15 | $375,826 | 236 days |
Multi-Million Dollar Homes | 197 | $3,131,880 | 66 days |
Newly Built Homes | 41 | $4,068,266 | 101 days |
Homes with a Pool | 259 | $1,748,767 | 64 days |
Reduced Price Homes | 28 | $686,582 | 28 days |